R&D Center
gas technology compression
R&D Center
Organization
The company with the best technology competitiveness.
R&D Center
Performance
Check out the projects in progress so far.
NO. | Project Title | Government Department | Period | Result |
---|---|---|---|---|
1 | Development of small-capacity compressor for ship BOG treatment | Small and Medium Business Administration | ‘16.09~‘18.12 | Success |
2 | Development of combined heat and power co-generation system for fuel cell efficiency | Korea Institute of Energy Technology Evaluation and Planning (KETEP) | ‘16.12~’19.09 | Success |
3 | International joint research in connection with the demonstration of biomethane gas plant system using Indonesian POME | Korea Institute of Energy Technology Evaluation and Planning (KETEP) | ‘17.07~’17.11 | Success |
4 | Technical development for Diagnosis and Integrated management of Oil & Gas transportation / Processing system based on IOT | Korea Institute of Energy Technology Evaluation and Planning (KETEP) | ‘17.05~’20.04 | Success |
5 | Development of 100 MPa and high capacity(350 N㎥/h) hydraulic compressor for hydrogen refueling station | Korea Institute of Energy Technology Evaluation and Planning (KETEP) | ‘17.12~’21.05. | Success |
6 | Development of hydrogen gas charging system for decreasing by half of FCEV bus charging time and increasing two times of hydrogen gas tube trailer transport capacity | Korea Evaluation Institute of Industrial Technology(Keit) | ‘18.11~’21.08 | Success |
7 | Technology development of performance evaluation and safety management for mobile hydrogen refueling station | Korea Institute of Energy Technology Evaluation and Planning (KETEP) | ‘19.05~’22.12 | Proceeding |
8 | Development and demonstration of hydrogen (600 kg) and battery (2 MWh) storage system using green hydrogen production technology linked to renewable energy | Korea Institute of Energy Technology Evaluation and Planning (KETEP) | ‘20.10~’23.04 | Proceeding |
9 | Development and demonstration of 100 MPa ultra high pressure hybrid-type compressor for hydrogen refueling station | Korea Evaluation Institute of Industrial Technology(Keit) | ‘21.04~’23.12 | Proceeding |
10 | Development of site performance evaluation guideline for compressor of hydrogen refueling station | Korea Institute of Energy Technology Evaluation and Planning (KETEP) | ‘21.05~’24.04 | Proceeding |
11 | Development and demonstration of 35 MPa(350 bar) grade S-HRS system based on water electrolysis | Korea Institute of Energy Technology Evaluation and Planning (KETEP) | ‘22.04~’25.12 | Proceeding |
12 | Development of hybrid hydrogen compressor and integrated control system advancement technology to expand domestic hydrogen charging system | Korea Evaluation Institute of Industrial Technology (Keit) | ‘22.04~’25.12 | Proceeding |
Grow Your Business with GTC
GTC will dream of the future with the best products and technology with you.
Our product suite is designed to help our partners attract, convert, and retain customers in the industrial space.